SRTT de1 train 335053 details
--:--:--
Last sync: Wed, 02 Sep 2026 02:50:01 GMT
no. 335053
train type LTE
train name LTE
main unit EU07
train length 16 m
train weight 80 t
←335051 335055→
ord first seen last seen length weight composition
1 2026-09-02 04:30 2026-09-02 04:35 16 m 80 t 1·EU07
2 2026-09-01 04:30 2026-09-01 04:35 16 m 80 t 1·EU07
3 2026-08-31 04:30 2026-08-31 04:35 16 m 80 t 1·EU07
4 2026-08-30 04:30 2026-08-30 04:35 16 m 80 t 1·EU07
5 2026-08-29 04:30 2026-08-29 04:35 16 m 80 t 1·EU07
6 2026-08-28 04:30 2026-08-28 04:35 16 m 80 t 1·EU07
7 2026-08-27 04:30 2026-08-27 04:35 16 m 80 t 1·EU07
ord km/h point name arr. dep. line ST PT EDR
1 100 Dłubnia --:-- 04:30 95
2 110 Kraków Batowice --:-- 04:32 8 BT
3 110 Kraków Przedmieście --:-- 04:35 602 KPm
4 60 Kraków Olsza --:-- 04:37 100