SRTT de1 train 443512 details
--:--:--
Last sync: Wed, 02 Sep 2026 03:50:01 GMT
no. 443512
train type TNE
train name TNE
main unit CD163
train length 403 m
train weight 1167 t
←443510 443514→
ord first seen last seen length weight composition
1 2026-09-01 06:40 2026-09-01 06:50 403 m 1167 t 1·CD163 10·412W 7·406Ra 8·424Z
2 2026-08-31 06:40 2026-08-31 06:50 403 m 1167 t 1·CD163 10·412W 7·406Ra 8·424Z
3 2026-08-30 06:40 2026-08-30 06:50 403 m 1167 t 1·CD163 10·412W 7·406Ra 8·424Z
4 2026-08-29 06:40 2026-08-29 06:50 403 m 1167 t 1·CD163 10·412W 7·406Ra 8·424Z
5 2026-08-28 06:40 2026-08-28 06:50 403 m 1167 t 1·CD163 10·412W 7·406Ra 8·424Z
6 2026-08-27 06:40 2026-08-27 06:50 403 m 1167 t 1·CD163 10·412W 7·406Ra 8·424Z
7 2026-08-26 06:40 2026-08-26 06:50 403 m 1167 t 1·CD163 10·412W 7·406Ra 8·424Z
ord km/h point name arr. dep. line ST PT EDR
1 120 Tarnowskie Góry --:-- 06:21 0
2 100 Katowice Tow. KTC --:-- 06:40 137
3 100 Katowice Towarowe --:-- 06:41 137
4 70 Katowice --:-- 06:44 138 KO
5 100 Katowice Zawodzie --:-- 06:48 138 KZ
6 50 Mysłowice --:-- 06:54 138
7 120 Mysłowice Wesoła --:-- 07:02 0