SRTT de2 train 116006 details
--:--:--
Last sync: Sat, 18 Jul 2026 20:50:01 GMT
no. 116006
train type LPE
train name LPE
main unit EP08
train length 16 m
train weight 80 t
←116004 116008→
ord first seen last seen length weight composition
1 2026-01-19 15:45 2026-01-19 15:50 16 m 80 t 1·EP08
2 2026-01-18 15:45 2026-01-18 16:55 16 m 80 t 1·EP08
3 2026-01-17 15:45 2026-01-17 16:35 16 m 80 t 1·EP08
4 2026-01-16 15:45 2026-01-16 16:45 16 m 80 t 1·EP08
5 2026-01-15 15:45 2026-01-15 16:25 16 m 80 t 1·EP08
6 2026-01-14 15:45 2026-01-14 17:10 16 m 80 t 1·EP08
7 2026-01-13 15:45 2026-01-13 17:00 16 m 80 t 1·EP08
8 2026-01-12 15:45 2026-01-12 16:30 16 m 80 t 1·EP08
ord km/h point name arr. dep. line ST PT EDR
1 110 Bełchów --:-- 15:43 11
2 60 Skierniewice S PZS --:-- 15:49 530
3 60 Skierniewice P PZS --:-- 15:50 1
4 110 Płyćwia 15:59 16:09 1 pt
5 110 Płyćwia GT --:-- 16:09 1
6 110 Rogów --:-- 16:19 1 Rg
7 100 Koluszki --:-- 16:26 534 Kl
8 100 Słotwiny --:-- 16:29 534
9 100 Mikołajów --:-- 16:31 534