SRTT de2 train 443210 details
--:--:--
Last sync: Wed, 02 Sep 2026 03:50:01 GMT
no. 443210
train type TKE
train name TKE
main unit CD163
train length 280 m
train weight 1646 t
←443206 443212→
ord first seen last seen length weight composition
1 2026-03-05 10:15 2026-03-05 10:40 280 m 1646 t 1·CD163 13·412W 6·441V
2 2026-03-04 10:15 2026-03-04 10:50 280 m 1646 t 1·CD163 13·412W 6·441V
3 2026-03-03 10:15 2026-03-03 10:50 280 m 1646 t 1·CD163 13·412W 6·441V
4 2026-03-02 10:15 2026-03-02 10:45 280 m 1646 t 1·CD163 13·412W 6·441V
5 2026-03-01 10:15 2026-03-01 10:45 280 m 1646 t 1·CD163 13·412W 6·441V
6 2026-02-28 10:15 2026-02-28 10:40 280 m 1646 t 1·CD163 13·412W 6·441V
7 2026-02-27 10:15 2026-02-27 10:50 280 m 1646 t 1·CD163 13·412W 6·441V
ord km/h point name arr. dep. line ST PT EDR
1 30 KATOWICE MUCHOWIEC STASZIC --:-- 10:14 898
2 30 Staszic --:-- 10:22 652
3 50 Katowice Much. KMB --:-- 10:24 171
4 50 Katowice Janów --:-- 10:31 171
5 30 Stawiska --:-- 10:35 655
6 50 Mysłowice --:-- 10:44 138