SRTT fr1 train 335069 details
--:--:--
Last sync: Wed, 02 Sep 2026 02:50:01 GMT
no. 335069
train type LTE
train name LTE
main unit EU07
train length 16 m
train weight 80 t
←335067 335071→
ord first seen last seen length weight composition
1 2026-09-01 19:35 2026-09-01 19:40 16 m 80 t 1·EU07
2 2026-08-31 19:35 2026-08-31 19:45 16 m 80 t 1·EU07
3 2026-08-30 19:35 2026-08-30 19:45 16 m 80 t 1·EU07
4 2026-08-29 19:35 2026-08-29 19:45 16 m 80 t 1·EU07
5 2026-08-28 19:35 2026-08-28 19:40 16 m 80 t 1·EU07
6 2026-08-27 19:35 2026-08-27 19:40 16 m 80 t 1·EU07
7 2026-08-26 19:35 2026-08-26 19:45 16 m 80 t 1·EU07
ord km/h point name arr. dep. line ST PT EDR
1 100 Dłubnia --:-- 19:35 95
2 110 Kraków Batowice 19:38 19:41 8 pt BT
3 110 Kraków Przedmieście --:-- 19:44 602 KPm
4 60 Kraków Olsza --:-- 19:46 100