SRTT fr1 train 444525 details
--:--:--
Last sync: Wed, 02 Sep 2026 03:50:01 GMT
no. 444525
train type TME
train name TME
main unit ET22
train length 364 m
train weight 2165 t
←444523 444527→
ord first seen last seen length weight composition
1 2026-09-01 07:40 2026-09-01 07:50 364 m 2165 t 1·ET22 2·406Rb 26·406Ra
2 2026-08-31 07:40 2026-08-31 07:50 364 m 2165 t 1·ET22 2·406Rb 26·406Ra
3 2026-08-30 07:40 2026-08-30 07:50 364 m 2165 t 1·ET22 2·406Rb 26·406Ra
4 2026-08-29 07:40 2026-08-29 07:50 364 m 2165 t 1·ET22 2·406Rb 26·406Ra
5 2026-08-28 07:40 2026-08-28 07:50 364 m 2165 t 1·ET22 2·406Rb 26·406Ra
6 2026-08-27 07:40 2026-08-27 07:55 364 m 2165 t 1·ET22 2·406Rb 26·406Ra
7 2026-08-26 07:40 2026-08-26 07:50 364 m 2165 t 1·ET22 2·406Rb 26·406Ra
ord km/h point name arr. dep. line ST PT EDR
1 90 Mysłowice Wesoła --:-- 07:30 0
2 90 Mysłowice --:-- 07:40 138
3 90 Katowice Zawodzie --:-- 07:47 138 KZ
4 70 Katowice --:-- 07:52 137 KO
5 90 Katowice Towarowe --:-- 07:55 137
6 90 Katowice Tow. KTC --:-- 07:56 137
7 90 Tarnowskie Góry --:-- 08:20 0