SRTT int2 train 443111 details
--:--:--
Last sync: Sat, 31 Oct 2026 05:50:01 GMT
no. 443111
train type TKE
train name TKE
main unit EU07
train length 428 m
train weight 773 t
←443109 443115→
ord first seen last seen length weight composition
1 2026-05-03 10:56 2026-05-03 11:11 428 m 773 t 2·EU07 6·408S 5·424Z 5·412W 5·406Ra 5·441V 1·230-01
2 2026-05-02 10:56 2026-05-02 11:21 428 m 773 t 2·EU07 6·408S 5·424Z 5·412W 5·406Ra 5·441V 1·230-01
3 2026-05-01 10:56 2026-05-01 11:11 428 m 773 t 2·EU07 6·408S 5·424Z 5·412W 5·406Ra 5·441V 1·230-01
4 2026-04-30 10:56 2026-04-30 11:21 428 m 773 t 2·EU07 6·408S 5·424Z 5·412W 5·406Ra 5·441V 1·230-01
5 2026-04-29 10:56 2026-04-29 11:21 428 m 773 t 2·EU07 6·408S 5·424Z 5·412W 5·406Ra 5·441V 1·230-01
6 2026-04-28 10:56 2026-04-28 11:21 428 m 773 t 2·EU07 6·408S 5·424Z 5·412W 5·406Ra 5·441V 1·230-01
7 2026-04-27 10:56 2026-04-27 11:11 428 m 773 t 2·EU07 6·408S 5·424Z 5·412W 5·406Ra 5·441V 1·230-01
ord km/h point name arr. dep. line ST PT EDR
1 80 Mysłowice --:-- 10:55 655
2 50 Stawiska --:-- 11:03 657
3 50 Katowice Janów --:-- 11:06 657
4 50 Katowice Much. KMB --:-- 11:13 652
5 30 Staszic --:-- 11:16 898
6 80 Katowice Kostuchna --:-- 11:23 0