SRTT int3 train 335073 details
--:--:--
Last sync: Wed, 02 Sep 2026 02:50:01 GMT
no. 335073
train type LTE
train name LTE
main unit ET22
train length 19 m
train weight 120 t
←335071 335051→
ord first seen last seen length weight composition
1 2026-09-01 00:21 2026-09-01 00:26 19 m 120 t 1·ET22
2 2026-08-31 00:21 2026-08-31 00:26 19 m 120 t 1·ET22
3 2026-08-30 00:21 2026-08-30 00:26 19 m 120 t 1·ET22
4 2026-08-29 00:21 2026-08-29 00:26 19 m 120 t 1·ET22
5 2026-08-28 00:21 2026-08-28 00:26 19 m 120 t 1·ET22
6 2026-08-27 00:21 2026-08-27 00:26 19 m 120 t 1·ET22
7 2026-08-26 00:21 2026-08-26 00:26 19 m 120 t 1·ET22
ord km/h point name arr. dep. line ST PT EDR
1 100 Dłubnia --:-- 00:23 95
2 110 Kraków Batowice --:-- 00:25 8 BT
3 110 Kraków Przedmieście --:-- 00:28 602 KPm
4 60 Kraków Olsza --:-- 00:30 100