SRTT int3 train 444547 details
--:--:--
Last sync: Sat, 18 Jul 2026 21:50:01 GMT
no. 444547
train type TME
train name TME
main unit Dragon2
train length 366 m
train weight 2160 t
←444545 444549→
ord first seen last seen length weight composition
1 2026-07-16 18:51 2026-07-16 19:01 366 m 2160 t 1·Dragon2 23·406Ra 5·406Rb
2 2026-07-15 18:51 2026-07-15 19:01 366 m 2160 t 1·Dragon2 23·406Ra 5·406Rb
3 2026-07-14 18:51 2026-07-14 19:01 366 m 2160 t 1·Dragon2 23·406Ra 5·406Rb
4 2026-07-13 18:51 2026-07-13 19:01 366 m 2160 t 1·Dragon2 23·406Ra 5·406Rb
5 2026-07-12 18:51 2026-07-12 18:56 366 m 2160 t 1·Dragon2 23·406Ra 5·406Rb
6 2026-07-11 18:51 2026-07-11 19:01 366 m 2160 t 1·Dragon2 23·406Ra 5·406Rb
ord km/h point name arr. dep. line ST PT EDR
1 90 Mysłowice Wesoła --:-- 18:40 0
2 90 Mysłowice --:-- 18:50 138
3 90 Katowice Zawodzie --:-- 18:57 138 KZ
4 70 Katowice --:-- 19:02 137 KO
5 90 Katowice Tow. KTC --:-- 19:06 137
6 90 Tarnowskie Góry --:-- 19:30 0