SRTT int4 train 116002 details
--:--:--
Last sync: Sat, 18 Jul 2026 21:50:01 GMT
no. 116002
train type LPE
train name LPE
main unit EU07
train length 16 m
train weight 80 t
←116000 116004→
ord first seen last seen length weight composition
1 2026-04-20 09:51 2026-04-20 09:51 16 m 80 t 1·EU07
2 2026-04-19 09:51 2026-04-19 10:46 16 m 80 t 1·EU07
3 2026-04-18 09:51 2026-04-18 11:31 16 m 80 t 1·EU07
4 2026-04-17 09:51 2026-04-17 11:16 16 m 80 t 1·EU07
5 2026-04-16 09:51 2026-04-16 10:36 16 m 80 t 1·EU07
6 2026-04-15 09:51 2026-04-15 10:41 16 m 80 t 1·EU07
7 2026-04-14 09:51 2026-04-14 10:31 16 m 80 t 1·EU07
8 2026-04-13 09:51 2026-04-13 10:41 16 m 80 t 1·EU07
ord km/h point name arr. dep. line ST PT EDR
1 110 Bełchów --:-- 09:47 11
2 60 Skierniewice S PZS --:-- 09:53 530
3 60 Skierniewice P PZS --:-- 09:54 1
4 110 Płyćwia 10:03 10:09 1 pt
5 110 Płyćwia GT --:-- 10:09 1
6 110 Rogów 10:20 10:26 1 pt Rg
7 100 Koluszki --:-- 10:32 534 Kl
8 100 Słotwiny --:-- 10:35 534
9 100 Mikołajów --:-- 10:37 534