SRTT int4 train 335022 details
--:--:--
Last sync: Wed, 02 Sep 2026 04:50:01 GMT
no. 335022
train type LTE
train name LTE
main unit Dragon2
train length 21 m
train weight 120 t
←335020 335000→
ord first seen last seen length weight composition
1 2026-06-03 22:26 2026-06-03 22:31 21 m 120 t 1·Dragon2
2 2026-06-02 22:26 2026-06-02 22:31 21 m 120 t 1·Dragon2
3 2026-06-01 22:26 2026-06-01 22:31 21 m 120 t 1·Dragon2
4 2026-05-31 22:26 2026-05-31 22:31 21 m 120 t 1·Dragon2
5 2026-05-30 22:26 2026-05-30 22:31 21 m 120 t 1·Dragon2
6 2026-05-29 22:26 2026-05-29 22:31 21 m 120 t 1·Dragon2
7 2026-05-28 22:26 2026-05-28 22:31 21 m 120 t 1·Dragon2
ord km/h point name arr. dep. line ST PT EDR
1 50 Kraków Olsza --:-- 22:28 602
2 80 Kraków Przedmieście --:-- 22:30 8 KPm
3 60 Kraków Batowice --:-- 22:34 95 BT
4 80 Dłubnia --:-- 22:36 95