SRTT int4 train 444515 details
--:--:--
Last sync: Sat, 18 Jul 2026 19:50:01 GMT
no. 444515
train type TME
train name TME
main unit Traxx
train length 440 m
train weight 2137 t
←444513 444517→
ord first seen last seen length weight composition
1 2026-04-20 02:31 2026-04-20 02:41 440 m 2137 t 1·Traxx 30·412W
2 2026-04-19 02:31 2026-04-19 02:36 440 m 2137 t 1·Traxx 30·412W
3 2026-04-18 02:31 2026-04-18 02:36 440 m 2137 t 1·Traxx 30·412W
4 2026-04-17 02:31 2026-04-17 02:41 440 m 2137 t 1·Traxx 30·412W
5 2026-04-16 02:31 2026-04-16 02:36 440 m 2137 t 1·Traxx 30·412W
6 2026-04-15 02:31 2026-04-15 02:36 440 m 2137 t 1·Traxx 30·412W
7 2026-04-14 02:31 2026-04-14 02:36 440 m 2137 t 1·Traxx 30·412W
ord km/h point name arr. dep. line ST PT EDR
1 90 Mysłowice Wesoła --:-- 02:20 0
2 90 Mysłowice --:-- 02:30 138
3 90 Katowice Zawodzie --:-- 02:37 138 KZ
4 70 Katowice --:-- 02:42 137 KO
5 90 Katowice Tow. KTC --:-- 02:46 137
6 90 Tarnowskie Góry --:-- 03:10 0