SRTT int5 train 443502 details
--:--:--
Last sync: Wed, 03 Jun 2026 13:50:01 GMT
no. 443502
train type TNE
train name TNE
main unit CD163
train length 332 m
train weight 887 t
←443500 443504→
ord first seen last seen length weight composition
1 2026-06-03 01:41 2026-06-03 01:46 332 m 887 t 1·CD163 7·424Z 7·412W 4·406Ra 2·408S
2 2026-06-02 01:41 2026-06-02 01:46 332 m 887 t 1·CD163 7·424Z 7·412W 4·406Ra 2·408S
3 2026-06-01 01:41 2026-06-01 01:46 332 m 887 t 1·CD163 7·424Z 7·412W 4·406Ra 2·408S
4 2026-05-31 01:41 2026-05-31 01:46 332 m 887 t 1·CD163 7·424Z 7·412W 4·406Ra 2·408S
5 2026-05-30 01:41 2026-05-30 01:46 332 m 887 t 1·CD163 7·424Z 7·412W 4·406Ra 2·408S
6 2026-05-29 01:41 2026-05-29 01:46 332 m 887 t 1·CD163 7·424Z 7·412W 4·406Ra 2·408S
7 2026-05-28 01:41 2026-05-28 01:46 332 m 887 t 1·CD163 7·424Z 7·412W 4·406Ra 2·408S
ord km/h point name arr. dep. line ST PT EDR
1 100 Katowice Tow. KTC --:-- 01:40 137
2 70 Katowice --:-- 01:44 138 KO
3 100 Katowice Zawodzie --:-- 01:48 138 KZ
4 50 Mysłowice --:-- 01:54 138
5 120 Mysłowice Wesoła --:-- 02:02 0