SRTT int5 train 443508 details
--:--:--
Last sync: Wed, 03 Jun 2026 11:50:01 GMT
no. 443508
train type TNE
train name TNE
main unit ET22
train length 339 m
train weight 1541 t
←443506 443510→
ord first seen last seen length weight composition
1 2026-06-03 04:41 2026-06-03 04:46 339 m 1541 t 1·ET22 7·406Ra 2·406Rb 6·412W 6·408S 3·441V
2 2026-06-02 04:41 2026-06-02 04:46 339 m 1541 t 1·ET22 7·406Ra 2·406Rb 6·412W 6·408S 3·441V
3 2026-06-01 04:41 2026-06-01 04:46 339 m 1541 t 1·ET22 7·406Ra 2·406Rb 6·412W 6·408S 3·441V
4 2026-05-31 04:41 2026-05-31 04:46 339 m 1541 t 1·ET22 7·406Ra 2·406Rb 6·412W 6·408S 3·441V
5 2026-05-30 04:41 2026-05-30 04:46 339 m 1541 t 1·ET22 7·406Ra 2·406Rb 6·412W 6·408S 3·441V
6 2026-05-29 04:41 2026-05-29 04:46 339 m 1541 t 1·ET22 7·406Ra 2·406Rb 6·412W 6·408S 3·441V
7 2026-05-28 04:41 2026-05-28 04:46 339 m 1541 t 1·ET22 7·406Ra 2·406Rb 6·412W 6·408S 3·441V
ord km/h point name arr. dep. line ST PT EDR
1 100 Katowice Tow. KTC --:-- 04:40 137
2 70 Katowice --:-- 04:44 138 KO
3 100 Katowice Zawodzie --:-- 04:48 138 KZ
4 50 Mysłowice --:-- 04:54 138
5 120 Mysłowice Wesoła --:-- 05:02 0