SRTT int5 train 443528 details
--:--:--
Last sync: Wed, 03 Jun 2026 13:50:01 GMT
no. 443528
train type TNE
train name TNE
main unit Dragon2
train length 434 m
train weight 2055 t
←443526 443530→
ord first seen last seen length weight composition
1 2026-06-03 14:36 2026-06-03 14:46 434 m 2055 t 1·Dragon2 5·412W 6·424Z 6·408S 4·406Rb 3·441V 4·406Ra
2 2026-06-02 14:36 2026-06-02 14:51 434 m 2055 t 1·Dragon2 5·412W 6·424Z 6·408S 4·406Rb 3·441V 4·406Ra
3 2026-06-01 14:36 2026-06-01 14:46 434 m 2055 t 1·Dragon2 5·412W 6·424Z 6·408S 4·406Rb 3·441V 4·406Ra
4 2026-05-31 14:36 2026-05-31 14:41 434 m 2055 t 1·Dragon2 5·412W 6·424Z 6·408S 4·406Rb 3·441V 4·406Ra
5 2026-05-30 14:36 2026-05-30 14:51 434 m 2055 t 1·Dragon2 5·412W 6·424Z 6·408S 4·406Rb 3·441V 4·406Ra
6 2026-05-29 14:36 2026-05-29 14:41 434 m 2055 t 1·Dragon2 5·412W 6·424Z 6·408S 4·406Rb 3·441V 4·406Ra
7 2026-05-28 14:36 2026-05-28 14:41 434 m 2055 t 1·Dragon2 5·412W 6·424Z 6·408S 4·406Rb 3·441V 4·406Ra
ord km/h point name arr. dep. line ST PT EDR
1 100 Katowice Tow. KTC --:-- 14:34 137
2 70 Katowice --:-- 14:38 138 KO
3 100 Katowice Zawodzie --:-- 14:42 138 KZ
4 50 Mysłowice --:-- 14:48 138
5 120 Mysłowice Wesoła --:-- 14:56 0