SRTT int5 train 443538 details
--:--:--
Last sync: Wed, 03 Jun 2026 11:50:01 GMT
no. 443538
train type TNE
train name TNE
main unit CD163
train length 374 m
train weight 1271 t
←443536 443540→
ord first seen last seen length weight composition
1 2026-06-02 19:36 2026-06-02 19:46 374 m 1271 t 1·CD163 5·412W 7·408S 7·424Z 2·406Rb 2·406Ra
2 2026-06-01 19:36 2026-06-01 19:46 374 m 1271 t 1·CD163 5·412W 7·408S 7·424Z 2·406Rb 2·406Ra
3 2026-05-31 19:36 2026-05-31 19:46 374 m 1271 t 1·CD163 5·412W 7·408S 7·424Z 2·406Rb 2·406Ra
4 2026-05-30 19:36 2026-05-30 19:46 374 m 1271 t 1·CD163 5·412W 7·408S 7·424Z 2·406Rb 2·406Ra
5 2026-05-29 19:36 2026-05-29 19:46 374 m 1271 t 1·CD163 5·412W 7·408S 7·424Z 2·406Rb 2·406Ra
6 2026-05-28 19:36 2026-05-28 19:46 374 m 1271 t 1·CD163 5·412W 7·408S 7·424Z 2·406Rb 2·406Ra
7 2026-05-27 19:36 2026-05-27 19:46 374 m 1271 t 1·CD163 5·412W 7·408S 7·424Z 2·406Rb 2·406Ra
ord km/h point name arr. dep. line ST PT EDR
1 100 Katowice Tow. KTC --:-- 19:38 137
2 70 Katowice --:-- 19:42 138 KO
3 100 Katowice Zawodzie --:-- 19:46 138 KZ
4 50 Mysłowice --:-- 19:52 138
5 120 Mysłowice Wesoła --:-- 20:00 0