SRTT int5 train 444511 details
--:--:--
Last sync: Wed, 03 Jun 2026 12:50:01 GMT
no. 444511
train type TME
train name TME
main unit Dragon2
train length 443 m
train weight 2412 t
←444557 444513→
ord first seen last seen length weight composition
1 2026-06-03 00:41 2026-06-03 00:46 443 m 2412 t 1·Dragon2 30·408S
2 2026-06-02 00:41 2026-06-02 00:51 443 m 2412 t 1·Dragon2 30·408S
3 2026-06-01 00:41 2026-06-01 00:56 443 m 2412 t 1·Dragon2 30·408S
4 2026-05-31 00:41 2026-05-31 00:46 443 m 2412 t 1·Dragon2 30·408S
5 2026-05-30 00:41 2026-05-30 00:51 443 m 2412 t 1·Dragon2 30·408S
6 2026-05-29 00:41 2026-05-29 00:51 443 m 2412 t 1·Dragon2 30·408S
7 2026-05-28 00:41 2026-05-28 00:51 443 m 2412 t 1·Dragon2 30·408S
ord km/h point name arr. dep. line ST PT EDR
1 90 Mysłowice Wesoła --:-- 00:31 0
2 90 Mysłowice --:-- 00:41 138
3 90 Katowice Zawodzie --:-- 00:48 138 KZ
4 70 Katowice --:-- 00:53 137 KO
5 90 Katowice Tow. KTC --:-- 00:57 137
6 90 Tarnowskie Góry --:-- 01:21 0