SRTT int5 train 444555 details
--:--:--
Last sync: Wed, 03 Jun 2026 13:50:01 GMT
no. 444555
train type TME
train name TME
main unit CD163
train length 350 m
train weight 2033 t
←444553 444557→
ord first seen last seen length weight composition
1 2026-06-02 22:41 2026-06-02 22:51 350 m 2033 t 1·CD163 20·406Ra 7·406Rb
2 2026-06-01 22:41 2026-06-01 22:51 350 m 2033 t 1·CD163 20·406Ra 7·406Rb
3 2026-05-31 22:41 2026-05-31 22:46 350 m 2033 t 1·CD163 20·406Ra 7·406Rb
4 2026-05-30 22:41 2026-05-30 22:51 350 m 2033 t 1·CD163 20·406Ra 7·406Rb
5 2026-05-29 22:41 2026-05-29 22:51 350 m 2033 t 1·CD163 20·406Ra 7·406Rb
6 2026-05-28 22:41 2026-05-28 22:51 350 m 2033 t 1·CD163 20·406Ra 7·406Rb
7 2026-05-27 22:41 2026-05-27 22:51 350 m 2033 t 1·CD163 20·406Ra 7·406Rb
ord km/h point name arr. dep. line ST PT EDR
1 90 Mysłowice Wesoła --:-- 22:31 0
2 90 Mysłowice --:-- 22:41 138
3 90 Katowice Zawodzie --:-- 22:48 138 KZ
4 70 Katowice --:-- 22:53 137 KO
5 90 Katowice Tow. KTC --:-- 22:57 137
6 90 Tarnowskie Góry --:-- 23:21 0