SRTT int9 train 116002 details
--:--:--
Last sync: Wed, 03 Jun 2026 12:50:01 GMT
no. 116002
train type LPE
train name LPE
main unit EU07
train length 16 m
train weight 80 t
←116000 116004→
ord first seen last seen length weight composition
1 2026-06-03 09:51 2026-06-03 09:56 16 m 80 t 1·EU07
2 2026-06-02 09:51 2026-06-02 10:21 16 m 80 t 1·EU07
3 2026-06-01 09:51 2026-06-01 10:21 16 m 80 t 1·EU07
4 2026-05-31 09:51 2026-05-31 11:01 16 m 80 t 1·EU07
5 2026-05-30 09:51 2026-05-30 10:21 16 m 80 t 1·EU07
6 2026-05-29 09:51 2026-05-29 10:26 16 m 80 t 1·EU07
7 2026-05-28 09:51 2026-05-28 10:21 16 m 80 t 1·EU07
8 2026-05-27 09:51 2026-05-27 10:21 16 m 80 t 1·EU07
ord km/h point name arr. dep. line ST PT EDR
1 110 Bełchów --:-- 09:47 11
2 100 Skierniewice S PZS --:-- 09:53 11
3 110 Skierniewice P PZS --:-- 09:55 1
4 110 Płyćwia 10:03 10:09 1 pt
5 110 Płyćwia GT --:-- 10:10 1
6 110 Rogów 10:21 10:27 1 pt Rg
7 100 Koluszki --:-- 10:33 534 Kl
8 100 Słotwiny --:-- 10:36 534
9 100 Mikołajów --:-- 10:38 534