SRTT int9 train 335016 details
--:--:--
Last sync: Wed, 02 Sep 2026 02:50:01 GMT
no. 335016
train type LTE
train name LTE
main unit EU07
train length 16 m
train weight 80 t
←335012 335020→
ord first seen last seen length weight composition
1 2026-09-01 17:56 2026-09-01 18:06 16 m 80 t 1·EU07
2 2026-08-31 17:56 2026-08-31 18:01 16 m 80 t 1·EU07
3 2026-08-30 17:56 2026-08-30 18:01 16 m 80 t 1·EU07
4 2026-08-29 17:56 2026-08-29 18:01 16 m 80 t 1·EU07
5 2026-08-28 17:56 2026-08-28 18:06 16 m 80 t 1·EU07
6 2026-08-27 17:56 2026-08-27 18:01 16 m 80 t 1·EU07
7 2026-08-26 17:56 2026-08-26 18:11 16 m 80 t 1·EU07
ord km/h point name arr. dep. line ST PT EDR
1 50 Kraków Olsza --:-- 17:58 602
2 80 Kraków Przedmieście --:-- 18:00 8 KPm
3 60 Kraków Batowice --:-- 18:04 95 BT
4 80 Dłubnia --:-- 18:07 95