SRTT int9 train 443210 details
--:--:--
Last sync: Wed, 03 Jun 2026 12:50:01 GMT
no. 443210
train type TKE
train name TKE
main unit CD163
train length 280 m
train weight 1646 t
←443206 443212→
ord first seen last seen length weight composition
1 2026-06-02 10:11 2026-06-02 10:41 280 m 1646 t 1·CD163 13·412W 6·441V
2 2026-06-01 10:11 2026-06-01 10:41 280 m 1646 t 1·CD163 13·412W 6·441V
3 2026-05-31 10:11 2026-05-31 10:41 280 m 1646 t 1·CD163 13·412W 6·441V
4 2026-05-30 10:11 2026-05-30 10:46 280 m 1646 t 1·CD163 13·412W 6·441V
5 2026-05-29 10:11 2026-05-29 10:41 280 m 1646 t 1·CD163 13·412W 6·441V
6 2026-05-28 10:11 2026-05-28 10:46 280 m 1646 t 1·CD163 13·412W 6·441V
7 2026-05-27 10:11 2026-05-27 10:46 280 m 1646 t 1·CD163 13·412W 6·441V
ord km/h point name arr. dep. line ST PT EDR
1 30 KATOWICE MUCHOWIEC STASZIC --:-- 10:14 898
2 30 Staszic --:-- 10:22 652
3 50 Katowice Much. KMB --:-- 10:24 171
4 50 Katowice Janów --:-- 10:31 171
5 30 Stawiska --:-- 10:35 655
6 50 Mysłowice --:-- 10:44 138