SRTT int9 train 443216 details
--:--:--
Last sync: Wed, 03 Jun 2026 13:50:01 GMT
no. 443216
train type TKP
train name TKP
main unit Ty2
train length 135 m
train weight 743 t
←443208 443208→
ord first seen last seen length weight composition
1 2026-06-02 16:06 2026-06-02 16:36 135 m 743 t 1·Ty2 8·412W
2 2026-06-01 16:06 2026-06-01 16:36 135 m 743 t 1·Ty2 8·412W
3 2026-05-31 16:06 2026-05-31 16:36 135 m 743 t 1·Ty2 8·412W
4 2026-05-30 16:06 2026-05-30 16:31 135 m 743 t 1·Ty2 8·412W
5 2026-05-29 16:06 2026-05-29 16:41 135 m 743 t 1·Ty2 8·412W
6 2026-05-28 16:06 2026-05-28 16:41 135 m 743 t 1·Ty2 8·412W
7 2026-05-27 16:06 2026-05-27 16:31 135 m 743 t 1·Ty2 8·412W
ord km/h point name arr. dep. line ST PT EDR
1 30 KATOWICE MUCHOWIEC STASZIC --:-- 16:08 898
2 30 Staszic --:-- 16:16 652
3 50 Katowice Much. KMB --:-- 16:18 171
4 50 Katowice Janów --:-- 16:25 171
5 30 Stawiska --:-- 16:29 655
6 50 Mysłowice --:-- 16:38 138