SRTT int9 train 443510 details
--:--:--
Last sync: Wed, 03 Jun 2026 12:50:01 GMT
no. 443510
train type TNE
train name TNE
main unit Dragon2
train length 385 m
train weight 1512 t
←443508 443512→
ord first seen last seen length weight composition
1 2026-06-03 05:36 2026-06-03 05:41 385 m 1512 t 1·Dragon2 7·408S 9·412W 7·424Z
2 2026-06-02 05:36 2026-06-02 05:41 385 m 1512 t 1·Dragon2 7·408S 9·412W 7·424Z
3 2026-06-01 05:36 2026-06-01 05:41 385 m 1512 t 1·Dragon2 7·408S 9·412W 7·424Z
4 2026-05-31 05:36 2026-05-31 05:46 385 m 1512 t 1·Dragon2 7·408S 9·412W 7·424Z
5 2026-05-30 05:36 2026-05-30 05:41 385 m 1512 t 1·Dragon2 7·408S 9·412W 7·424Z
6 2026-05-29 05:36 2026-05-29 05:41 385 m 1512 t 1·Dragon2 7·408S 9·412W 7·424Z
7 2026-05-28 05:36 2026-05-28 06:21 385 m 1512 t 1·Dragon2 7·408S 9·412W 7·424Z
ord km/h point name arr. dep. line ST PT EDR
1 100 Katowice Tow. KTC --:-- 05:36 137
2 70 Katowice --:-- 05:40 138 KO
3 100 Katowice Zawodzie --:-- 05:44 138 KZ
4 50 Mysłowice --:-- 05:50 138
5 120 Mysłowice Wesoła --:-- 05:58 0