SRTT int9 train 443514 details
--:--:--
Last sync: Wed, 03 Jun 2026 13:50:01 GMT
no. 443514
train type TNE
train name TNE
main unit EU07
train length 645 m
train weight 2220 t
←443512 443516→
ord first seen last seen length weight composition
1 2026-06-03 07:36 2026-06-03 07:46 645 m 2220 t 2·EU07 16·424Z 12·412W 9·408S
2 2026-06-02 07:36 2026-06-02 07:46 645 m 2220 t 2·EU07 16·424Z 12·412W 9·408S
3 2026-06-01 07:36 2026-06-01 07:41 645 m 2220 t 2·EU07 16·424Z 12·412W 9·408S
4 2026-05-31 07:36 2026-05-31 07:41 645 m 2220 t 2·EU07 16·424Z 12·412W 9·408S
5 2026-05-30 07:36 2026-05-30 07:46 645 m 2220 t 2·EU07 16·424Z 12·412W 9·408S
6 2026-05-29 07:36 2026-05-29 07:46 645 m 2220 t 2·EU07 16·424Z 12·412W 9·408S
7 2026-05-28 07:36 2026-05-28 07:41 645 m 2220 t 2·EU07 16·424Z 12·412W 9·408S
ord km/h point name arr. dep. line ST PT EDR
1 100 Katowice Tow. KTC --:-- 07:38 137
2 70 Katowice --:-- 07:41 138 KO
3 100 Katowice Zawodzie --:-- 07:45 138 KZ
4 50 Mysłowice --:-- 07:52 138
5 120 Mysłowice Wesoła --:-- 08:00 0