SRTT int9 train 443536 details
--:--:--
Last sync: Wed, 03 Jun 2026 13:50:01 GMT
no. 443536
train type TNE
train name TNE
main unit ET22
train length 411 m
train weight 840 t
←443534 443538→
ord first seen last seen length weight composition
1 2026-06-02 18:41 2026-06-02 18:46 411 m 840 t 1·ET22 12·412W 10·424Z 2·406Ra
2 2026-06-01 18:41 2026-06-01 18:46 411 m 840 t 1·ET22 12·412W 10·424Z 2·406Ra
3 2026-05-31 18:41 2026-05-31 18:51 411 m 840 t 1·ET22 12·412W 10·424Z 2·406Ra
4 2026-05-30 18:41 2026-05-30 18:51 411 m 840 t 1·ET22 12·412W 10·424Z 2·406Ra
5 2026-05-29 18:41 2026-05-29 18:46 411 m 840 t 1·ET22 12·412W 10·424Z 2·406Ra
6 2026-05-28 18:41 2026-05-28 18:51 411 m 840 t 1·ET22 12·412W 10·424Z 2·406Ra
7 2026-05-27 18:41 2026-05-27 18:46 411 m 840 t 1·ET22 12·412W 10·424Z 2·406Ra
ord km/h point name arr. dep. line ST PT EDR
1 100 Katowice Tow. KTC --:-- 18:39 137
2 70 Katowice --:-- 18:43 138 KO
3 100 Katowice Zawodzie --:-- 18:47 138 KZ
4 50 Mysłowice --:-- 18:53 138
5 120 Mysłowice Wesoła --:-- 19:01 0