SRTT int9 train 443546 details
--:--:--
Last sync: Wed, 03 Jun 2026 13:50:01 GMT
no. 443546
train type TNE
train name TNE
main unit EU07
train length 284 m
train weight 968 t
←443544 443500→
ord first seen last seen length weight composition
1 2026-06-02 23:41 2026-06-02 23:46 284 m 968 t 1·EU07 8·412W 4·408S 5·424Z
2 2026-06-01 23:41 2026-06-01 23:46 284 m 968 t 1·EU07 8·412W 4·408S 5·424Z
3 2026-05-31 23:41 2026-05-31 23:46 284 m 968 t 1·EU07 8·412W 4·408S 5·424Z
4 2026-05-30 23:41 2026-05-30 23:46 284 m 968 t 1·EU07 8·412W 4·408S 5·424Z
5 2026-05-29 23:41 2026-05-29 23:46 284 m 968 t 1·EU07 8·412W 4·408S 5·424Z
6 2026-05-28 23:41 2026-05-28 23:46 284 m 968 t 1·EU07 8·412W 4·408S 5·424Z
7 2026-05-27 23:41 2026-05-27 23:51 284 m 968 t 1·EU07 8·412W 4·408S 5·424Z
ord km/h point name arr. dep. line ST PT EDR
1 100 Katowice Tow. KTC --:-- 23:40 137
2 70 Katowice --:-- 23:44 138 KO
3 100 Katowice Zawodzie --:-- 23:48 138 KZ
4 50 Mysłowice --:-- 23:54 138
5 120 Mysłowice Wesoła --:-- 00:02 0