SRTT int9 train 444529 details
--:--:--
Last sync: Wed, 03 Jun 2026 13:50:01 GMT
no. 444529
train type TME
train name TME
main unit CD163
train length 327 m
train weight 1903 t
←444527 444531→
ord first seen last seen length weight composition
1 2026-06-03 09:41 2026-06-03 09:56 327 m 1903 t 1·CD163 23·441V
2 2026-06-02 09:41 2026-06-02 10:06 327 m 1903 t 1·CD163 23·441V
3 2026-06-01 09:41 2026-06-01 10:01 327 m 1903 t 1·CD163 23·441V
4 2026-05-31 09:46 2026-05-31 09:56 327 m 1903 t 1·CD163 23·441V
5 2026-05-30 09:41 2026-05-30 10:16 327 m 1903 t 1·CD163 23·441V
6 2026-05-29 09:41 2026-05-29 09:56 327 m 1903 t 1·CD163 23·441V
7 2026-05-28 09:41 2026-05-28 09:51 327 m 1903 t 1·CD163 23·441V
ord km/h point name arr. dep. line ST PT EDR
1 90 Mysłowice Wesoła --:-- 09:34 0
2 90 Mysłowice --:-- 09:44 138
3 90 Katowice Zawodzie --:-- 09:51 138 KZ
4 70 Katowice --:-- 09:56 137 KO
5 90 Katowice Tow. KTC --:-- 10:00 137
6 90 Tarnowskie Góry --:-- 10:24 0