SRTT int9 train 444537 details
--:--:--
Last sync: Wed, 03 Jun 2026 13:50:01 GMT
no. 444537
train type TME
train name TME
main unit Traxx
train length 377 m
train weight 1362 t
←444535 444539→
ord first seen last seen length weight composition
1 2026-06-02 13:41 2026-06-02 13:51 377 m 1362 t 1·Traxx 18·424Z
2 2026-06-01 13:41 2026-06-01 13:56 377 m 1362 t 1·Traxx 18·424Z
3 2026-05-31 13:41 2026-05-31 14:01 377 m 1362 t 1·Traxx 18·424Z
4 2026-05-30 13:41 2026-05-30 14:21 377 m 1362 t 1·Traxx 18·424Z
5 2026-05-29 13:41 2026-05-29 13:46 377 m 1362 t 1·Traxx 18·424Z
6 2026-05-28 13:41 2026-05-28 13:51 377 m 1362 t 1·Traxx 18·424Z
7 2026-05-27 13:41 2026-05-27 14:01 377 m 1362 t 1·Traxx 18·424Z
ord km/h point name arr. dep. line ST PT EDR
1 90 Mysłowice Wesoła --:-- 13:31 0
2 90 Mysłowice --:-- 13:41 138
3 90 Katowice Zawodzie --:-- 13:48 138 KZ
4 70 Katowice --:-- 13:53 137 KO
5 90 Katowice Tow. KTC --:-- 13:57 137
6 90 Tarnowskie Góry --:-- 14:21 0