SRTT int9 train 444545 details
--:--:--
Last sync: Wed, 03 Jun 2026 12:50:01 GMT
no. 444545
train type TME
train name TME
main unit ET22
train length 356 m
train weight 2096 t
←444543 444547→
ord first seen last seen length weight composition
1 2026-06-02 17:31 2026-06-02 17:41 356 m 2096 t 1·ET22 25·441V
2 2026-06-01 17:31 2026-06-01 17:41 356 m 2096 t 1·ET22 25·441V
3 2026-05-31 17:31 2026-05-31 17:41 356 m 2096 t 1·ET22 25·441V
4 2026-05-30 17:31 2026-05-30 17:41 356 m 2096 t 1·ET22 25·441V
5 2026-05-29 17:31 2026-05-29 17:46 356 m 2096 t 1·ET22 25·441V
6 2026-05-28 17:31 2026-05-28 17:41 356 m 2096 t 1·ET22 25·441V
7 2026-05-27 17:31 2026-05-27 17:41 356 m 2096 t 1·ET22 25·441V
ord km/h point name arr. dep. line ST PT EDR
1 90 Mysłowice Wesoła --:-- 17:22 0
2 90 Mysłowice --:-- 17:32 138
3 90 Katowice Zawodzie --:-- 17:39 138 KZ
4 70 Katowice --:-- 17:44 137 KO
5 90 Katowice Tow. KTC --:-- 17:48 137
6 90 Tarnowskie Góry --:-- 18:12 0