SRTT int9 train 444549 details
--:--:--
Last sync: Wed, 03 Jun 2026 13:50:01 GMT
no. 444549
train type TME
train name TME
main unit Traxx
train length 317 m
train weight 437 t
←444547 444551→
ord first seen last seen length weight composition
1 2026-06-02 19:41 2026-06-02 19:51 317 m 437 t 1·Traxx 15·424Z
2 2026-06-01 19:41 2026-06-01 19:46 317 m 437 t 1·Traxx 15·424Z
3 2026-05-31 19:41 2026-05-31 19:46 317 m 437 t 1·Traxx 15·424Z
4 2026-05-30 19:41 2026-05-30 19:46 317 m 437 t 1·Traxx 15·424Z
5 2026-05-29 19:41 2026-05-29 19:46 317 m 437 t 1·Traxx 15·424Z
6 2026-05-28 19:41 2026-05-28 19:46 317 m 437 t 1·Traxx 15·424Z
7 2026-05-27 19:41 2026-05-27 19:46 317 m 437 t 1·Traxx 15·424Z
ord km/h point name arr. dep. line ST PT EDR
1 90 Mysłowice Wesoła --:-- 19:30 0
2 90 Mysłowice --:-- 19:40 138
3 90 Katowice Zawodzie --:-- 19:47 138 KZ
4 70 Katowice --:-- 19:52 137 KO
5 90 Katowice Tow. KTC --:-- 19:56 137
6 90 Tarnowskie Góry --:-- 20:20 0