SRTT int9 train 444553 details
--:--:--
Last sync: Wed, 03 Jun 2026 13:50:01 GMT
no. 444553
train type TME
train name TME
main unit EU07
train length 495 m
train weight 1957 t
←444551 444555→
ord first seen last seen length weight composition
1 2026-06-02 21:51 2026-06-02 21:51 495 m 1957 t 2·EU07 33·412W
2 2026-06-01 21:46 2026-06-01 21:56 495 m 1957 t 2·EU07 33·412W
3 2026-05-31 21:41 2026-05-31 21:46 495 m 1957 t 2·EU07 33·412W
4 2026-05-30 21:41 2026-05-30 21:51 495 m 1957 t 2·EU07 33·412W
5 2026-05-29 21:41 2026-05-29 21:46 495 m 1957 t 2·EU07 33·412W
6 2026-05-28 21:46 2026-05-28 21:51 495 m 1957 t 2·EU07 33·412W
7 2026-05-27 21:41 2026-05-27 21:51 495 m 1957 t 2·EU07 33·412W
ord km/h point name arr. dep. line ST PT EDR
1 90 Mysłowice Wesoła --:-- 21:30 0
2 90 Mysłowice --:-- 21:40 138
3 90 Katowice Zawodzie --:-- 21:47 138 KZ
4 70 Katowice --:-- 21:52 137 KO
5 90 Katowice Tow. KTC --:-- 21:56 137
6 90 Tarnowskie Góry --:-- 22:20 0