SRTT pl2 train 443123 details
--:--:--
Last sync: Sat, 24 Oct 2026 02:50:01 GMT
no. 443123
train type TKE
train name TKE
main unit CD163
train length 369 m
train weight 590 t
←443119 443101→
ord first seen last seen length weight composition
1 2026-10-23 22:52 2026-10-23 23:07 369 m 590 t 1·CD163 11·412W 7·408S 5·424Z
2 2026-10-22 22:52 2026-10-22 23:07 369 m 590 t 1·CD163 11·412W 7·408S 5·424Z
3 2026-10-21 22:52 2026-10-21 23:12 369 m 590 t 1·CD163 11·412W 7·408S 5·424Z
4 2026-10-20 22:52 2026-10-20 23:17 369 m 590 t 1·CD163 11·412W 7·408S 5·424Z
5 2026-10-19 22:52 2026-10-19 23:12 369 m 590 t 1·CD163 11·412W 7·408S 5·424Z
6 2026-10-18 22:52 2026-10-18 23:12 369 m 590 t 1·CD163 11·412W 7·408S 5·424Z
7 2026-10-17 22:52 2026-10-17 23:07 369 m 590 t 1·CD163 11·412W 7·408S 5·424Z
ord km/h point name arr. dep. line ST PT EDR
1 80 Mysłowice --:-- 22:55 655
2 50 Stawiska --:-- 23:03 657
3 50 Katowice Janów --:-- 23:06 657
4 50 Katowice Much. KMB --:-- 23:13 652
5 30 Staszic --:-- 23:16 898
6 80 Katowice Kostuchna --:-- 23:23 0