SRTT pl2 train 444547 details
--:--:--
Last sync: Sat, 24 Oct 2026 03:50:01 GMT
no. 444547
train type TME
train name TME
main unit Dragon2
train length 366 m
train weight 2160 t
←444543 444549→
ord first seen last seen length weight composition
1 2026-10-23 18:47 2026-10-23 18:57 366 m 2160 t 1·Dragon2 23·406Ra 5·406Rb
2 2026-10-22 18:47 2026-10-22 19:02 366 m 2160 t 1·Dragon2 23·406Ra 5·406Rb
3 2026-10-21 18:47 2026-10-21 19:02 366 m 2160 t 1·Dragon2 23·406Ra 5·406Rb
4 2026-10-20 18:47 2026-10-20 18:57 366 m 2160 t 1·Dragon2 23·406Ra 5·406Rb
5 2026-10-19 18:47 2026-10-19 19:02 366 m 2160 t 1·Dragon2 23·406Ra 5·406Rb
6 2026-10-18 18:47 2026-10-18 19:02 366 m 2160 t 1·Dragon2 23·406Ra 5·406Rb
7 2026-10-17 18:47 2026-10-17 19:02 366 m 2160 t 1·Dragon2 23·406Ra 5·406Rb
ord km/h point name arr. dep. line ST PT EDR
1 90 Mysłowice Wesoła --:-- 18:40 0
2 90 Mysłowice --:-- 18:50 138
3 90 Katowice Zawodzie --:-- 18:57 138 KZ
4 70 Katowice --:-- 19:01 137 KO
5 90 Katowice Tow. KTC --:-- 19:04 137
6 90 Tarnowskie Góry --:-- 19:28 0