SRTT pl5 train 443512 details
--:--:--
Last sync: Wed, 03 Jun 2026 13:50:01 GMT
no. 443512
train type TNE
train name TNE
main unit CD163
train length 403 m
train weight 1167 t
←443510 443514→
ord first seen last seen length weight composition
1 2026-06-03 06:42 2026-06-03 06:47 403 m 1167 t 1·CD163 10·412W 7·406Ra 8·424Z
2 2026-06-02 06:42 2026-06-02 06:47 403 m 1167 t 1·CD163 10·412W 7·406Ra 8·424Z
3 2026-06-01 06:42 2026-06-01 06:47 403 m 1167 t 1·CD163 10·412W 7·406Ra 8·424Z
4 2026-05-31 06:42 2026-05-31 07:07 403 m 1167 t 1·CD163 10·412W 7·406Ra 8·424Z
5 2026-05-30 06:42 2026-05-30 06:47 403 m 1167 t 1·CD163 10·412W 7·406Ra 8·424Z
6 2026-05-29 06:42 2026-05-29 06:47 403 m 1167 t 1·CD163 10·412W 7·406Ra 8·424Z
7 2026-05-28 06:42 2026-05-28 06:47 403 m 1167 t 1·CD163 10·412W 7·406Ra 8·424Z
ord km/h point name arr. dep. line ST PT EDR
1 100 Katowice Tow. KTC --:-- 06:40 137
2 70 Katowice --:-- 06:44 138 KO
3 100 Katowice Zawodzie --:-- 06:48 138 KZ
4 50 Mysłowice --:-- 06:54 138
5 120 Mysłowice Wesoła --:-- 07:02 0