SRTT pl5 train 443524 details
--:--:--
Last sync: Wed, 03 Jun 2026 12:50:01 GMT
no. 443524
train type TNE
train name TNE
main unit ET22
train length 448 m
train weight 819 t
←443522 443526→
ord first seen last seen length weight composition
1 2026-06-02 12:42 2026-06-02 12:52 448 m 819 t 1·ET22 9·441V 11·408S 3·406Ra 4·412W 3·424Z
2 2026-06-01 12:42 2026-06-01 12:47 448 m 819 t 1·ET22 9·441V 11·408S 3·406Ra 4·412W 3·424Z
3 2026-05-31 12:42 2026-05-31 12:47 448 m 819 t 1·ET22 9·441V 11·408S 3·406Ra 4·412W 3·424Z
4 2026-05-30 12:42 2026-05-30 12:47 448 m 819 t 1·ET22 9·441V 11·408S 3·406Ra 4·412W 3·424Z
5 2026-05-29 12:42 2026-05-29 12:47 448 m 819 t 1·ET22 9·441V 11·408S 3·406Ra 4·412W 3·424Z
6 2026-05-28 12:42 2026-05-28 12:57 448 m 819 t 1·ET22 9·441V 11·408S 3·406Ra 4·412W 3·424Z
7 2026-05-27 12:42 2026-05-27 12:47 448 m 819 t 1·ET22 9·441V 11·408S 3·406Ra 4·412W 3·424Z
ord km/h point name arr. dep. line ST PT EDR
1 100 Katowice Tow. KTC --:-- 12:40 137
2 70 Katowice --:-- 12:44 138 KO
3 100 Katowice Zawodzie --:-- 12:48 138 KZ
4 50 Mysłowice --:-- 12:54 138
5 120 Mysłowice Wesoła --:-- 13:02 0