SRTT pl5 train 443530 details
--:--:--
Last sync: Wed, 03 Jun 2026 11:50:01 GMT
no. 443530
train type TNE
train name TNE
main unit CD163
train length 166 m
train weight 781 t
←443528 443532→
ord first seen last seen length weight composition
1 2026-06-02 15:42 2026-06-02 15:47 166 m 781 t 1·CD163 5·441V 4·406Ra 1·424Z 1·406Rb
2 2026-06-01 15:42 2026-06-01 15:47 166 m 781 t 1·CD163 5·441V 4·406Ra 1·424Z 1·406Rb
3 2026-05-31 15:42 2026-05-31 15:47 166 m 781 t 1·CD163 5·441V 4·406Ra 1·424Z 1·406Rb
4 2026-05-30 15:42 2026-05-30 15:47 166 m 781 t 1·CD163 5·441V 4·406Ra 1·424Z 1·406Rb
5 2026-05-29 15:42 2026-05-29 15:47 166 m 781 t 1·CD163 5·441V 4·406Ra 1·424Z 1·406Rb
6 2026-05-28 15:42 2026-05-28 16:37 166 m 781 t 1·CD163 5·441V 4·406Ra 1·424Z 1·406Rb
7 2026-05-27 15:42 2026-05-27 15:47 166 m 781 t 1·CD163 5·441V 4·406Ra 1·424Z 1·406Rb
ord km/h point name arr. dep. line ST PT EDR
1 100 Katowice Tow. KTC --:-- 15:40 137
2 70 Katowice --:-- 15:44 138 KO
3 100 Katowice Zawodzie --:-- 15:48 138 KZ
4 50 Mysłowice --:-- 15:54 138
5 120 Mysłowice Wesoła --:-- 16:02 0