SRTT pl5 train 444547 details
--:--:--
Last sync: Wed, 03 Jun 2026 12:50:01 GMT
no. 444547
train type TME
train name TME
main unit Dragon2
train length 366 m
train weight 2160 t
←444545 444549→
ord first seen last seen length weight composition
1 2026-06-02 18:47 2026-06-02 18:57 366 m 2160 t 1·Dragon2 23·406Ra 5·406Rb
2 2026-06-01 18:47 2026-06-01 19:02 366 m 2160 t 1·Dragon2 23·406Ra 5·406Rb
3 2026-05-31 18:47 2026-05-31 18:57 366 m 2160 t 1·Dragon2 23·406Ra 5·406Rb
4 2026-05-30 18:47 2026-05-30 19:02 366 m 2160 t 1·Dragon2 23·406Ra 5·406Rb
5 2026-05-29 18:47 2026-05-29 19:07 366 m 2160 t 1·Dragon2 23·406Ra 5·406Rb
6 2026-05-28 18:47 2026-05-28 19:02 366 m 2160 t 1·Dragon2 23·406Ra 5·406Rb
7 2026-05-27 18:47 2026-05-27 19:02 366 m 2160 t 1·Dragon2 23·406Ra 5·406Rb
ord km/h point name arr. dep. line ST PT EDR
1 90 Mysłowice Wesoła --:-- 18:40 0
2 90 Mysłowice --:-- 18:50 138
3 90 Katowice Zawodzie --:-- 18:57 138 KZ
4 70 Katowice --:-- 19:02 137 KO
5 90 Katowice Tow. KTC --:-- 19:06 137
6 90 Tarnowskie Góry --:-- 19:30 0