SRTT pl5 train 444551 details
--:--:--
Last sync: Wed, 03 Jun 2026 12:50:01 GMT
no. 444551
train type TME
train name TME
main unit ET22
train length 497 m
train weight 2004 t
←444549 444553→
ord first seen last seen length weight composition
1 2026-06-02 20:52 2026-06-02 20:52 497 m 2004 t 1·ET22 24·424Z
2 2026-06-01 20:47 2026-06-01 20:57 497 m 2004 t 1·ET22 24·424Z
3 2026-05-31 20:42 2026-05-31 20:52 497 m 2004 t 1·ET22 24·424Z
4 2026-05-30 20:42 2026-05-30 20:52 497 m 2004 t 1·ET22 24·424Z
5 2026-05-29 20:42 2026-05-29 20:47 497 m 2004 t 1·ET22 24·424Z
6 2026-05-28 20:47 2026-05-28 20:52 497 m 2004 t 1·ET22 24·424Z
7 2026-05-27 20:42 2026-05-27 20:52 497 m 2004 t 1·ET22 24·424Z
ord km/h point name arr. dep. line ST PT EDR
1 90 Mysłowice Wesoła --:-- 20:31 0
2 90 Mysłowice --:-- 20:41 138
3 90 Katowice Zawodzie --:-- 20:48 138 KZ
4 70 Katowice --:-- 20:53 137 KO
5 90 Katowice Tow. KTC --:-- 20:57 137
6 90 Tarnowskie Góry --:-- 21:21 0