SRTT int5 train 443516 details
--:--:--
Last sync: Wed, 03 Jun 2026 12:50:01 GMT
no. 443516
train type TNE
train name TNE
main unit Dragon2
train length 490 m
train weight 1461 t
←443514 443518→
ord first seen last seen length weight composition
1 2026-06-03 08:41 2026-06-03 08:56 490 m 1461 t 1·Dragon2 8·230-01 9·424Z 13·412W
2 2026-06-02 08:41 2026-06-02 08:51 490 m 1461 t 1·Dragon2 8·230-01 9·424Z 13·412W
3 2026-06-01 08:41 2026-06-01 08:51 490 m 1461 t 1·Dragon2 8·230-01 9·424Z 13·412W
4 2026-05-31 08:41 2026-05-31 08:51 490 m 1461 t 1·Dragon2 8·230-01 9·424Z 13·412W
5 2026-05-30 08:41 2026-05-30 08:56 490 m 1461 t 1·Dragon2 8·230-01 9·424Z 13·412W
6 2026-05-29 08:41 2026-05-29 08:56 490 m 1461 t 1·Dragon2 8·230-01 9·424Z 13·412W
7 2026-05-28 08:41 2026-05-28 08:56 490 m 1461 t 1·Dragon2 8·230-01 9·424Z 13·412W
ord km/h point name arr. dep. line ST PT EDR
1 100 Katowice Tow. KTC --:-- 08:43 137
2 70 Katowice --:-- 08:47 138 KO
3 100 Katowice Zawodzie --:-- 08:51 138 KZ
4 50 Mysłowice --:-- 08:57 138
5 120 Mysłowice Wesoła --:-- 09:05 0