SRTT int5 train 443518 details
--:--:--
Last sync: Wed, 03 Jun 2026 12:50:01 GMT
no. 443518
train type TNE
train name TNE
main unit EU07
train length 270 m
train weight 900 t
←443516 443520→
ord first seen last seen length weight composition
1 2026-06-03 09:36 2026-06-03 09:46 270 m 900 t 1·EU07 6·406Ra 5·408S 4·412W 4·441V
2 2026-06-02 09:36 2026-06-02 09:46 270 m 900 t 1·EU07 6·406Ra 5·408S 4·412W 4·441V
3 2026-06-01 09:36 2026-06-01 09:46 270 m 900 t 1·EU07 6·406Ra 5·408S 4·412W 4·441V
4 2026-05-31 09:36 2026-05-31 09:46 270 m 900 t 1·EU07 6·406Ra 5·408S 4·412W 4·441V
5 2026-05-30 09:36 2026-05-30 09:46 270 m 900 t 1·EU07 6·406Ra 5·408S 4·412W 4·441V
6 2026-05-29 09:36 2026-05-29 09:41 270 m 900 t 1·EU07 6·406Ra 5·408S 4·412W 4·441V
7 2026-05-28 09:36 2026-05-28 09:46 270 m 900 t 1·EU07 6·406Ra 5·408S 4·412W 4·441V
ord km/h point name arr. dep. line ST PT EDR
1 100 Katowice Tow. KTC --:-- 09:38 137
2 70 Katowice --:-- 09:41 138 KO
3 100 Katowice Zawodzie --:-- 09:45 138 KZ
4 50 Mysłowice --:-- 09:52 138
5 120 Mysłowice Wesoła --:-- 10:00 0