SRTT int9 train 443202 details
--:--:--
Last sync: Wed, 03 Jun 2026 13:50:01 GMT
no. 443202
train type TKE
train name TKE
main unit CD163
train length 354 m
train weight 1984 t
←443200 443204→
ord first seen last seen length weight composition
1 2026-06-03 02:11 2026-06-03 02:41 354 m 1984 t 1·CD163 24·412W
2 2026-06-02 02:11 2026-06-02 02:41 354 m 1984 t 1·CD163 24·412W
3 2026-06-01 02:11 2026-06-01 02:41 354 m 1984 t 1·CD163 24·412W
4 2026-05-31 02:11 2026-05-31 02:41 354 m 1984 t 1·CD163 24·412W
5 2026-05-30 02:11 2026-05-30 02:41 354 m 1984 t 1·CD163 24·412W
6 2026-05-29 02:11 2026-05-29 02:41 354 m 1984 t 1·CD163 24·412W
7 2026-05-28 02:11 2026-05-28 02:41 354 m 1984 t 1·CD163 24·412W
ord km/h point name arr. dep. line ST PT EDR
1 30 KATOWICE MUCHOWIEC STASZIC --:-- 02:14 898
2 30 Staszic --:-- 02:22 652
3 50 Katowice Much. KMB --:-- 02:24 171
4 50 Katowice Janów --:-- 02:31 171
5 30 Stawiska --:-- 02:35 655
6 50 Mysłowice --:-- 02:44 138