SRTT int9 train 443200 details
--:--:--
Last sync: Wed, 03 Jun 2026 13:50:01 GMT
no. 443200
train type TKE
train name TKE
main unit EU07
train length 268 m
train weight 1490 t
←443222 443202→
ord first seen last seen length weight composition
1 2026-06-03 00:16 2026-06-03 00:36 268 m 1490 t 1·EU07 18·412W
2 2026-06-02 00:16 2026-06-02 00:36 268 m 1490 t 1·EU07 18·412W
3 2026-06-01 00:16 2026-06-01 00:36 268 m 1490 t 1·EU07 18·412W
4 2026-05-31 00:16 2026-05-31 00:36 268 m 1490 t 1·EU07 18·412W
5 2026-05-30 00:16 2026-05-30 00:36 268 m 1490 t 1·EU07 18·412W
6 2026-05-29 00:16 2026-05-29 00:41 268 m 1490 t 1·EU07 18·412W
7 2026-05-28 00:16 2026-05-28 00:36 268 m 1490 t 1·EU07 18·412W
ord km/h point name arr. dep. line ST PT EDR
1 30 KATOWICE MUCHOWIEC STASZIC --:-- 00:17 898
2 30 Staszic --:-- 00:25 652
3 50 Katowice Much. KMB --:-- 00:27 171
4 50 Katowice Janów --:-- 00:34 171
5 30 Stawiska --:-- 00:38 655
6 50 Mysłowice --:-- 00:47 138