SRTT int9 train 443220 details
--:--:--
Last sync: Wed, 03 Jun 2026 11:50:01 GMT
no. 443220
train type TKE
train name TKE
main unit Traxx
train length 313 m
train weight 1677 t
←443218 443222→
ord first seen last seen length weight composition
1 2026-06-02 20:06 2026-06-02 20:31 313 m 1677 t 1·Traxx 21·412W
2 2026-06-01 20:06 2026-06-01 20:31 313 m 1677 t 1·Traxx 21·412W
3 2026-05-31 20:06 2026-05-31 20:31 313 m 1677 t 1·Traxx 21·412W
4 2026-05-30 20:06 2026-05-30 20:31 313 m 1677 t 1·Traxx 21·412W
5 2026-05-29 20:06 2026-05-29 20:31 313 m 1677 t 1·Traxx 21·412W
6 2026-05-28 20:06 2026-05-28 20:31 313 m 1677 t 1·Traxx 21·412W
7 2026-05-27 20:06 2026-05-27 20:31 313 m 1677 t 1·Traxx 21·412W
ord km/h point name arr. dep. line ST PT EDR
1 30 KATOWICE MUCHOWIEC STASZIC --:-- 20:08 898
2 30 Staszic --:-- 20:16 652
3 50 Katowice Much. KMB --:-- 20:18 171
4 50 Katowice Janów --:-- 20:25 171
5 30 Stawiska --:-- 20:29 655
6 50 Mysłowice --:-- 20:38 138