SRTT int9 train 443504 details
--:--:--
Last sync: Wed, 03 Jun 2026 13:50:01 GMT
no. 443504
train type TNE
train name TNE
main unit Traxx
train length 536 m
train weight 1532 t
←443502 443506→
ord first seen last seen length weight composition
1 2026-06-03 02:41 2026-06-03 02:46 536 m 1532 t 1·Traxx 14·424Z 11·412W 6·408S
2 2026-06-02 02:41 2026-06-02 02:46 536 m 1532 t 1·Traxx 14·424Z 11·412W 6·408S
3 2026-06-01 02:41 2026-06-01 02:46 536 m 1532 t 1·Traxx 14·424Z 11·412W 6·408S
4 2026-05-31 02:41 2026-05-31 02:46 536 m 1532 t 1·Traxx 14·424Z 11·412W 6·408S
5 2026-05-30 02:41 2026-05-30 02:46 536 m 1532 t 1·Traxx 14·424Z 11·412W 6·408S
6 2026-05-29 02:41 2026-05-29 02:46 536 m 1532 t 1·Traxx 14·424Z 11·412W 6·408S
7 2026-05-28 02:41 2026-05-28 02:46 536 m 1532 t 1·Traxx 14·424Z 11·412W 6·408S
ord km/h point name arr. dep. line ST PT EDR
1 100 Katowice Tow. KTC --:-- 02:42 137
2 70 Katowice --:-- 02:46 138 KO
3 100 Katowice Zawodzie --:-- 02:50 138 KZ
4 50 Mysłowice --:-- 02:56 138
5 120 Mysłowice Wesoła --:-- 03:04 0