SRTT int9 train 443506 details
--:--:--
Last sync: Wed, 03 Jun 2026 11:50:01 GMT
no. 443506
train type TNE
train name TNE
main unit EU07
train length 498 m
train weight 1385 t
←443504 443508→
ord first seen last seen length weight composition
1 2026-06-03 03:41 2026-06-03 03:46 498 m 1385 t 1·EU07 7·412W 10·230-01 9·424Z 5·408S
2 2026-06-02 03:41 2026-06-02 03:46 498 m 1385 t 1·EU07 7·412W 10·230-01 9·424Z 5·408S
3 2026-06-01 03:41 2026-06-01 03:46 498 m 1385 t 1·EU07 7·412W 10·230-01 9·424Z 5·408S
4 2026-05-31 03:41 2026-05-31 03:46 498 m 1385 t 1·EU07 7·412W 10·230-01 9·424Z 5·408S
5 2026-05-30 03:41 2026-05-30 03:46 498 m 1385 t 1·EU07 7·412W 10·230-01 9·424Z 5·408S
6 2026-05-29 03:41 2026-05-29 03:46 498 m 1385 t 1·EU07 7·412W 10·230-01 9·424Z 5·408S
7 2026-05-28 03:41 2026-05-28 03:46 498 m 1385 t 1·EU07 7·412W 10·230-01 9·424Z 5·408S
ord km/h point name arr. dep. line ST PT EDR
1 100 Katowice Tow. KTC --:-- 03:40 137
2 70 Katowice --:-- 03:44 138 KO
3 100 Katowice Zawodzie --:-- 03:48 138 KZ
4 50 Mysłowice --:-- 03:54 138
5 120 Mysłowice Wesoła --:-- 04:02 0