SRTT int9 train 444513 details
--:--:--
Last sync: Wed, 03 Jun 2026 12:50:01 GMT
no. 444513
train type TME
train name TME
main unit CD163
train length 495 m
train weight 1968 t
←444511 444515→
ord first seen last seen length weight composition
1 2026-06-03 01:26 2026-06-03 01:31 495 m 1968 t 1·CD163 24·424Z
2 2026-06-02 01:26 2026-06-02 01:31 495 m 1968 t 1·CD163 24·424Z
3 2026-06-01 01:26 2026-06-01 01:31 495 m 1968 t 1·CD163 24·424Z
4 2026-05-31 01:26 2026-05-31 01:31 495 m 1968 t 1·CD163 24·424Z
5 2026-05-30 01:26 2026-05-30 01:31 495 m 1968 t 1·CD163 24·424Z
6 2026-05-29 01:26 2026-05-29 01:31 495 m 1968 t 1·CD163 24·424Z
ord km/h point name arr. dep. line ST PT EDR
1 90 Mysłowice Wesoła --:-- 01:15 0
2 90 Mysłowice --:-- 01:25 138
3 90 Katowice Zawodzie --:-- 01:32 138 KZ
4 70 Katowice --:-- 01:37 137 KO
5 90 Katowice Tow. KTC --:-- 01:41 137
6 90 Tarnowskie Góry --:-- 02:05 0