SRTT int9 train 444557 details
--:--:--
Last sync: Wed, 03 Jun 2026 13:50:01 GMT
no. 444557
train type TME
train name TME
main unit Dragon2
train length 498 m
train weight 1773 t
←444555 444511→
ord first seen last seen length weight composition
1 2026-06-02 23:41 2026-06-02 23:46 498 m 1773 t 1·Dragon2 24·424Z
2 2026-06-01 23:41 2026-06-01 23:46 498 m 1773 t 1·Dragon2 24·424Z
3 2026-05-31 23:41 2026-05-31 23:51 498 m 1773 t 1·Dragon2 24·424Z
4 2026-05-30 23:41 2026-05-30 23:51 498 m 1773 t 1·Dragon2 24·424Z
5 2026-05-29 23:41 2026-05-29 23:51 498 m 1773 t 1·Dragon2 24·424Z
6 2026-05-28 23:41 2026-05-28 23:51 498 m 1773 t 1·Dragon2 24·424Z
7 2026-05-27 23:41 2026-05-27 23:51 498 m 1773 t 1·Dragon2 24·424Z
ord km/h point name arr. dep. line ST PT EDR
1 90 Mysłowice Wesoła --:-- 23:30 0
2 90 Mysłowice --:-- 23:40 138
3 90 Katowice Zawodzie --:-- 23:47 138 KZ
4 70 Katowice --:-- 23:52 137 KO
5 90 Katowice Tow. KTC --:-- 23:56 137
6 90 Tarnowskie Góry --:-- 00:20 0