SRTT pl5 train 443542 details
--:--:--
Last sync: Wed, 03 Jun 2026 13:50:01 GMT
no. 443542
train type TNE
train name TNE
main unit Dragon2
train length 415 m
train weight 1955 t
←443540 443544→
ord first seen last seen length weight composition
1 2026-06-02 21:37 2026-06-02 21:42 415 m 1955 t 1·Dragon2 11·408S 10·412W 5·424Z
2 2026-06-01 21:37 2026-06-01 21:42 415 m 1955 t 1·Dragon2 11·408S 10·412W 5·424Z
3 2026-05-31 21:37 2026-05-31 21:42 415 m 1955 t 1·Dragon2 11·408S 10·412W 5·424Z
4 2026-05-30 21:37 2026-05-30 21:42 415 m 1955 t 1·Dragon2 11·408S 10·412W 5·424Z
5 2026-05-29 21:37 2026-05-29 21:42 415 m 1955 t 1·Dragon2 11·408S 10·412W 5·424Z
6 2026-05-28 21:37 2026-05-28 21:42 415 m 1955 t 1·Dragon2 11·408S 10·412W 5·424Z
7 2026-05-27 21:37 2026-05-27 21:42 415 m 1955 t 1·Dragon2 11·408S 10·412W 5·424Z
ord km/h point name arr. dep. line ST PT EDR
1 100 Katowice Tow. KTC --:-- 21:35 137
2 70 Katowice --:-- 21:39 138 KO
3 100 Katowice Zawodzie --:-- 21:43 138 KZ
4 50 Mysłowice --:-- 21:49 138
5 120 Mysłowice Wesoła --:-- 21:57 0