SRTT pl5 train 443544 details
--:--:--
Last sync: Wed, 03 Jun 2026 13:50:01 GMT
no. 443544
train type TNE
train name TNE
main unit ET22
train length 443 m
train weight 1668 t
←443542 443546→
ord first seen last seen length weight composition
1 2026-06-02 22:32 2026-06-02 22:42 443 m 1668 t 1·ET22 3·441V 10·424Z 6·406Ra 4·412W 3·408S 1·406Rb
2 2026-06-01 22:32 2026-06-01 22:42 443 m 1668 t 1·ET22 3·441V 10·424Z 6·406Ra 4·412W 3·408S 1·406Rb
3 2026-05-31 22:32 2026-05-31 22:42 443 m 1668 t 1·ET22 3·441V 10·424Z 6·406Ra 4·412W 3·408S 1·406Rb
4 2026-05-30 22:32 2026-05-30 22:42 443 m 1668 t 1·ET22 3·441V 10·424Z 6·406Ra 4·412W 3·408S 1·406Rb
5 2026-05-29 22:32 2026-05-29 22:42 443 m 1668 t 1·ET22 3·441V 10·424Z 6·406Ra 4·412W 3·408S 1·406Rb
6 2026-05-28 22:32 2026-05-28 22:42 443 m 1668 t 1·ET22 3·441V 10·424Z 6·406Ra 4·412W 3·408S 1·406Rb
7 2026-05-27 22:32 2026-05-27 22:42 443 m 1668 t 1·ET22 3·441V 10·424Z 6·406Ra 4·412W 3·408S 1·406Rb
ord km/h point name arr. dep. line ST PT EDR
1 100 Katowice Tow. KTC --:-- 22:34 137
2 70 Katowice --:-- 22:38 138 KO
3 100 Katowice Zawodzie --:-- 22:42 138 KZ
4 50 Mysłowice --:-- 22:48 138
5 120 Mysłowice Wesoła --:-- 22:56 0